Description | Standards | |
---|---|---|
Composition | - | 20% PES + 80% PVC |
Weight | UNE EN 12127 | 390 g/m² (±5%) | 11.50 oz/yd² |
Yarn / cm | Internal Method | Warp: 18 | Weft: 18 |
Yarn diameter | Internal Method | 0.30 mm | 0.012 in |
Roll Width | 200-250-300 cm | 98.4 in | |
UV blockage | - | Approximately 90% |
Thickness (mm) | UNE EN ISO 5084:1997 | 0.53 mm (±5%) | 0.021 in (±5%) |
Light Fastness (gray scale level) | UNE EN ISO 105 B06-2002 (interior) UNE EN ISO 105 B03-1994 (exterior) UNE EN ISO 105 B04-1998 (exterior) UNE EN ISO 4892-2 (exterior) |
5/5 | 4/5 White 5/5 | 4/5 White 5/5 | 4/5 White 5/5 | 4/5 White |
Light Fastness (blue scale level) | UNE EN ISO 105 B02-2002 (interior) | 8/8 | 7/8 White |
Tearing Resistance (daN) | UNE EN ISO 13937-3:2001 | Warp: 4.3 | Weft: 4.6 |
Breaking Strength (daN/5cm) | UNE EN ISO 13934-1:1999 | Warp: 149.8 | Weft: 137.5 |
Stretch (%) | UNE EN ISO 13934-1:1999 | Warp: 21.3 | Weft: 22.8 |
Corrosion in saline environment - Neutral fog | UNE EN ISO 112-107:92 ISO 9227:90 |
Without changes in surface Without changes in surface |
Odor test | PV-3900 | 3 Pass |
Fire classification | UNE EN 13773:2003 NFP 92-503 DIN 4102 NFPA 701 CAN/UCL-S109-03/td> |
CLASS 1 M1 B1 Pass Pass |
Wheelmark | IMO Resolution MSC.307 (88) - (2010 FTP Code) and IMO MSC/Circ. 1102 | Pass |
Noise Reduction | - | Yes |
Printable | - | Yes |
Antibacterial Activity | ASTM 2108-01 and ASTM G21-09 | Microorganism Growth Inhibition |
Optical Properties
Item Code: 0-004-17-XXXXX
Packing Unit: 34.99 SQYD per Roll
Unit of Measurement: SQYD
Composition: 100% PES
Roll Width: 1.83m | 72in
Roll Length: 30 YDs
Weight - g/m2: 390
Thickness - mm: 0.30