Fabric Characteristics | |
---|---|
Composition | 100% PES |
Weight | 60 g/m² (±5%) | 1.77 oz/yd² (±5%) |
Thickness | Solid: 0.21mm (±5%) | 0.008in (±5%) Sheer: 0.21mm (±5%) | 0.008in (±5%) |
Stripe Size | Solid: 70± 1% mm | 2± 1 % in Sheer: 50± 1% mm | 2±1 % in |
Roll Width | 280cm | 110.2in |
Roll Length | 45m | 49.21 YD |
Tensile Strength | Solid Area: Warp: 260 N/5cm | Weft: 200 N/5cm Sheer Area: Warp: 1400 N/5cm | Weft: 200 N/5cm |
Sun Control Properties | |||
---|---|---|---|
UV-R Blocking | 93.9% | Transmitance (Ts) | 12.2% |
UV-A Blocking | 93.1% | Reflectance (Rs) | 6.2% |
UV-B Blocking | 95.8% | Absorption (As) | 81.6% |
Codigo: 0-005-11-XXXXX
Empaque: SQYD
Unidad de Medida: SQYD
Composition: 100% PES
Roll Width: 2.8 m | 110.2 in
Roll Length: 45 m | 49.21 YD
Weight - g/m2: 60
Thickness - mm: 0.21