| Description | Standards | |
|---|---|---|
| Composition | - | 20% HT-PES + 80% PVC |
| Weight | UNE EN 12127 | 337 g/m² (±5%) | 9.93 oz/yd² |
| Yarn / cm | Internal Method | Warp: 17 | Weft: 10.2 |
| Yarn diameter | Internal Method | 0.3 mm | 0.012 in |
| Roll Width | 2.5 m | 98.4 in | |
| UV blockage | - | Approximately 86% |
| Thickness (mm) | UNE EN ISO 5084:1997 | 0.56 mm (±5%) | 0.022 in (±5%) |
| Light Fastness (Grey scale level) |
UNE EN ISO 105 B06-2002 (interior) UNE EN ISO 105 B03-1994 (interior) UNE EN ISO 105 B04-1998 (exterior) UNE EN ISO 4892-2 (exterior) |
5/5 | 4/5 White 5/5 | 4/5 White 5/5 | 4/5 White 5/5 | 4/5 White |
| Light Fastness (Blue scale level) | UNE EN ISO 105 B02-2002 (interior) | 8/8 | 7/8 White |
| Tearing Resistance (daN) | UNE EN ISO 13937-3:2001 | Warp: 3.9 | Weft: 2.7 |
| Breaking Strength (daN/5cm) | UNE EN ISO 13934-1:1999 | Warp: 138.6 | Weft: 2.7 |
| Stretch (%) | UNE EN ISO 13934-1:1999 | Warp: 25 | Weft: 18 |
| Fire classification | UNE EN 13773:2003 NFP 92-503 DIN 4102 NFPA 701 CAN/UCL-S109-03/td> |
CLASS 1 M1 B1 Pass Pass |
| Corroosion in saline environment neutral fog | UNE EN ISO 102-017:92 | Whithout changes in surface (max. level) |
| Odor test | PV-3900 | 3 Pass |
| Recycled content | - | 2% Pre-consumer |
| Antibacterial Activity | ASTM 2180-01 and ASTM G21-09 | Microorganism Growth Inhibition |
| Printable | - | Yes |
![]()
| Color | Ts(%) | Rs(%) | As(%) | Glare Control | Night Privacy | Visual Contact | Daylight Utilisation |
|---|---|---|---|---|---|---|---|
| Class | Class | Class | Class | ||||
| Gold Blue | 14 | 13 | 73 | - | - | - | - |
| Gold Ebony | 15 | 9 | 76 | - | - | - | - |
| Gold Red | 13 | 12 | 75 | - | - | - | - |
| Gold Yellow | 14 | 19 | 67 | - | - | - | - |
| Silver Bordeaux | 18 | 17 | 65 | 0 | 0 | 4 | 2 |
| Silver Bronze | 20 | 17 | 63 | 0 | 0 | 3 | 2 |
| Silver Chocolate | 23 | 19 | 58 | 0 | 0 | 3 | 2 |
| Silver Dark Green | 20 | 16 | 64 | 0 | 0 | 3 | 2 |
| Silver Grey | 20 | 21 | 59 | 0 | 0 | 3 | 2 |
| Silver Linen | 31 | 39 | 30 | 0 | 0 | 2 | 3 |
| Silver Mocha | 25 | 21 | 54 | 0 | 0 | 3 | 3 |
| Silver Navy | 21 | 21 | 58 | 0 | 0 | 3 | 2 |
| Silver Sand | 27 | 28 | 45 | 0 | 0 | 3 | 3 |
| Silver Skin | 27 | 32 | 41 | 0 | 0 | 3 | 3 |
| Silver Steel Blue | 22 | 22 | 56 | 0 | 0 | 3 | 2 |
| Silver White | 32 | 43 | 25 | 0 | 0 | 2 | 3 |