Description | Standards | |
---|---|---|
Composition | - | 23% Polysster + 77% Cotton |
Weight | UNE EN 12127 | 275 g/m² (±5%) | 8.10 oz/yd² (±5%) |
Thickness | UNE EN ISO 5084 | 0.44 mm (±5%) | 0.017 in (±5%) |
Roll Width | - | 2.7 m | 106 in |
Light Fastness | UNE EN ISO 105 B02:2002 | 6-7/8 Xenotest Grade |
Dimensional Stability | Int. Method | <0.5% |
Color | Ts(%) | Rs(%) | As(%) |
---|---|---|---|
White | 23 | 67 | 10 |
Terracota | 5 | 20 | 75 |
Ivory | 23 | 49 | 28 |
Beige | 16 | 51 | 33 |
Sand | 14 | 42 | 44 |
Burlap | 10 | 27 | 63 |
Cappuccino | 6 | 16 | 78 |
Codigo: 0-002-15-XXXXX
Empaque: 82.68 SQYD (28 Yds)
Unidad de Medida: SQYD
Composition: 23% Polysster + 77% Cotton
Roll Width: 270cm | 106in
Roll Length: 30 YDs
Weight - g/m2: 275
Thickness - mm: 0.44