Description | Standards | |
---|---|---|
Composition | - | 41% Polyester + 32% Cotton + 27% Linen |
Weight | - | 343 g/m² (±5%) | 10.1 oz/yd² (±5%) |
Thickness | - | 0.81 mm (±5%) | 0.032" (±5%) |
Roll Width | - | 2.7m | 106in |
Light Fastness | - | 6/7 Xenotest Grade |
Color | Ts(%) | Rs(%) | As(%) |
---|---|---|---|
Mixed Baige | 26 | 29 | 45 |
Buckwheat | 30 | 33 | 37 |
Codigo: 0-002-01-XXXXX
Empaque: 53.15 SQYD (18 Yds)
Unidad de Medida: SQYD
Composition: 41% Polyester + 32% Cotton + 27% Linen
Roll Width: 2.7m | 106in
Roll Length: 30 YDs
Weight - g/m2: 343
Thickness - mm: 0.81