| Fabric Characteristics | |
|---|---|
| Composition | 100% PES |
| Weight | 120 g/m² (±5%) | 3.54 oz/yd² (±5%) |
| Thickness* | 0.40 mm (±5%) | 0.016 in (±5%) |
| Stripe Size | Solid: 118 mm ± 1% [4 5/8 in ± 1%] | Sheer: 78 mm ± 1% [3 1/16 in ± 1%] |
| Roll Width | 2.8 m | 110.2 in |
| Roll Length | 50 m | 54.68 yd |
| Light Fastness* | 4.5 Xenotest Grade |
*Tested for solid stripe only. Performance evaluations conducted by independent labs.
![]()
| Sun Control Properties | |||
|---|---|---|---|
| UV-R Blocking | 97.3% | Transmitance (Ts) | 11.9% |
| UV-A Blocking | 96.3% | Reflectance (Rs) | 43.2% |
| UV-B Blocking | 99.8% | Absorption (As) | 44.9% |
* Tested for opaque part only.
![]()
Codigo: 0-005-32-XXXXX
Empaque: 167.44 SQYD (54.68 Yds)
Unidad de Medida: SQYD
Composition: 100% PES
Roll Width: 2.8 m | 110.2 in
Roll Length: 50 m | 54.68 YD
Weight - g/m2: 120 g/m² ± 5% | 3.54 oz/yd² ± 5%
Thickness - mm: 0.40 mm ± 5% | 0.016 in ± 5%
![]()