Fabric Characteristics | |
---|---|
Composition | 100% PES |
Weight | 117 g/m² (±5%) | 3.45 oz/yd² (±5%) |
Thickness | 0.40 mm (±5%) | 0.016 in (±5%) |
Stripe Size | Solid: 75mm mm ± 1% [3 in ± 1%] | Sheer: 50 mm ± 1% [2 in ± 1%] |
Roll Width | 2.8 m | 110.2 in |
Roll Length | 50 m | 54.68 YD |
Tensile Strength | Weft: 269.7 daN5cm |
Tearing Strength | Warp: 0.5 daN | Weft: 0.9 daN |
Light Fastness | 4.5 Xenotest Grade |
Flame Retardant | NFPA 701: 2015 |
Sun Control Properties | |
---|---|
UPF | 50+ | UV-A: 1.9% | UV-B: 0.1% |
UV-R Blocking | 98.6% |
UV-A Blocking | 98.1% |
UV-B Blocking | 99.9% |
Transmittance (Ts) | 16.3% |
Reflectance (Rs) | 63.7% |
Absorption (As) | 20.0% |