| Fabric Characteristics | |
|---|---|
| Composition | 100% PES |
| Weight | 282 g/m² (±5%) | 83.32 oz/yd² (±5%) |
| Thickness* | 0.64mm (±5%) | 0.025in (±5%) |
| Stripe Size | Solid: 100 mm ± 1% [4 in ± 1%] | Sheer: 70 mm ± 1% [2¾ in ± 1%] |
| Roll Width | 2.8 m | 110.2 in |
| Roll Length | 40 m | 43.74 YD |
| Light Fastness* | > 4 Xenotest Grade |
*Tested for solid stripe only. Performance evaluations conducted by independent labs.
![]()
| Sun Control Properties | |||
|---|---|---|---|
| UV-R Blocking | 99.9% | Transmitance (Ts) | < 0.1 % |
| UV-A Blocking | 99.9% | Reflectance (Rs) | 38.7% |
| UV-B Blocking | 99.9% | Absorption (As) | 61.3% |
![]()
Codigo: 0-005-15-XXXXX
Empaque: 124.38 SQYD/Roll
Unidad de Medida: SQYD
Composition: 100% PES
Roll Width: 2.8 m | 110.2 in
Roll Length: 40 m | 43.74 YD
Weight - g/m2: 282 g/m² ± 5% | 8.32 oz/yd² ± 5%
Thickness - mm: 0.64 mm ± 5% | 0.025 in ± 5%
![]()