| Technical Properties | |
|---|---|
| Composition | 100% PES |
| Weight | 101 g/m² ± 5% | 2.97 oz/yd² ± 5% |
| Thickness | 0.29 mm ± 5% | 0.011 in ± 5% |
| Stripe Size | Solid: 75 mm ± 1% | 3 in ± 1% Sheer: 49 mm ± 1% | 2 in ± 1% |
| Roll Width | 2.8 m | 110.2 in |
| Roll Length | 50 m | 54.68 YD |
| Tensile Strength | Opaque: 153 daN | Mesh: 3.0 daN |
| Tearing Strength | Opaque: 2.0 daN | Mesh: 3.0 daN |
| Light Fastness | 4.5 Xenotest Grade |
![]()
| Sun Control Properties | |||
|---|---|---|---|
| UV-R Blocking | 94.8% | Transmittance (Ts) | 16.3% |
| UV-A Blocking | 92.8% | Reflectance (Rs) | 43.4% |
| UV-B Blocking | 99.6% | Absorption (As) | 40.3% |
![]()
Codigo: 0-005-51-XXXXX
Empaque: 167.44 SQYD/Roll
Unidad de Medida: SQYD
Composition: 100% PES
Roll Width: 2.8 m | 110.2 in
Roll Length: 50 m | 54.68 YD
Weight - g/m2: 101 g/m² ± 5% | 2.97 oz/yd² ± 5%
Thickness - mm: 0.29 mm ± 5% | 0.011 in ± 5%
![]()