Composition | 76% PLA | 24% Recycled PET |
Weight | 244 g/m2 ± 5% | 7.20 oz/yd2 ± 5% |
Thickness | 0.45 mm ± 5% | 0.018 in ± 5% |
Roll Width | 2.60 m | 102.3 in |
Roll Length | 35 m | 38.28 yd |
Openness Factor | ~2% |
Light Fastness | ≥7 Xenotest Grade |
Flame Retardant | NFPA 701: Pass |
NF P 92 503: M1 | |
DIN 4102: B1 | |
Tearing Resistance | Warp: 4.0 daN | Weft: 9.0 daN |
Breaking Strength | Warp: 67.0 daN | Weft: 125.0 daN |
Stretch | Warp: 33% | Weft: 46% |
Gtot Internal Glazing C | Gtot Internal Glazing D | Glare Control | Night Privacy | Visual Contact | Daylight Utilisation | ||||||
Color | Ts(%) | Rs(%) | As(%) | Gtot | Class | Gtot | Class | Class | Class | Class | Class |
Iron | 3 | 7 | 90 | 0.49 | 1 | 0.28 | 2 | 3 | 2 | 2 | 1 |
Mint | 26 | 52 | 22 | 0.37 | 1 | 0.25 | 2 | 1 | 2 | 0 | 2 |
Pearl | 8 | 20 | 72 | 0.45 | 1 | 0.27 | 2 | 2 | 2 | 2 | 1 |
Pebble | 11 | 25 | 64 | 0.44 | 1 | 0.26 | 2 | 1 | 2 | 1 | 1 |
Shadow | 28 | 52 | 20 | 0.37 | 1 | 0.25 | 2 | 1 | 2 | 0 | 2 |
White | 30 | 60 | 10 | 0.35 | 1 | 0.24 | 2 | 1 | 2 | 0 | 2 |
Codigo: 0-002-B3-00XXX
Empaque: Roll
Unidad de Medida: EA
Composition: 76% PLA | 24% Recycled PET
Roll Width: 2.60 m | 102.3 in
Roll Length: 35 m | 38.28 yd
Weight - g/m2: 244 g/m2 ± 5% | 7.20 oz/yd2 ± 5%
Thickness - mm: 0.45 mm ± 5% | 0.018 in ± 5%