Description | Standards | |
---|---|---|
Composition | - | 21% HT-PES + 79% PVC |
Weight | UNE EN 12127 | 280.54 g/m² (±5%) | 8.21 oz/yd² |
Yarn / cm | Internal Method | Warp: 19 | Fill: 6.5 |
Yarn diameter | Internal Method | 0.3 mm | 0.012 in |
Roll Width | 200 cm | 78.75 in | |
UV blockage | - | Approximately 80% |
Thickness (mm) | UNE EN ISO 5084:1997 | 0.63 mm (±5%) | 0.025 in (±5%) |
Light Fastness | - | 6 7/8 Xenotest Grade |
Tearing Resistance (daN) | UNE EN ISO 13937-3:2001 | Warp: 23.3 | Weft: 5.5 |
Breaking Strength (daN/5cm) | UNE EN ISO 13934-1:1999 | Warp: 202.3 | Weft: 72.7 |
Stretch (%) | UNE EN ISO 13934-1:1999 | Warp: 0.9 | Weft: 1.4 |
Fire classification | UNE EN 13773:2003 NFP 92-503 DIN 4102 NFPA 701 CAN/UCL-S109-03/td> |
CLASS 1 M1 B1 Pass Pass |
Color | Ts(%) | Rs(%) | As(%) |
---|---|---|---|
Ivory White | 31 | 56 | 13 |
Linen | 29 | 50 | 21 |
White | 31 | 60 | 09 |
White Linen | 31 | 56 | 13 |
White Grey | 29 | 46 | 25 |
Ebony | 23 | 03 | 74 |
Codigo: 0-004-09-XXXXX
Empaque: 82 SQYD per roll
Unidad de Medida: SQYD
Composition: 21% HT-PES + 79% PVC
Roll Width: 200 cm | 78.75 in
Roll Length: 30 YDs
Weight - g/m2: 280
Thickness - mm: 0.3