Fabric Characteristics | |
---|---|
Composition | 100% PES |
Weight | 172 g/m² (±5%) | 5.04 oz/yd² (±5%) |
Thickness | 0.30 mm (±5%) | 0.012 in (±5%) |
Stripe Size | Solid: 100 mm ± 1% [4 in ± 1%] | Sheer: 70 mm ± 1% [2 3/4 in ± 1%] |
Roll Width | 2.8 m | 110.2 in |
Roll Length | 50 m | 54.68 YD |
Tensile Strength | Warp: 10.8 N | Weft: 7.3 N |
Light Fastness | 4.5 Xenotest Grade |
Sun Control Properties | |
---|---|
UV-R Blocking | 96.5% |
UV-A Blocking | 95.1% |
UV-B Blocking | 99.8% |
Transmittance (Ts) | 16.8% |
Reflectance (Rs) | 39.9% |
Absorption (As) | 43.3% |