Description | Standards | |
---|---|---|
Composition | - | 100% PES |
Weight | UNE EN 12127 | 240 g/m² (±5%) | 7.08 oz/yd² (±5%) |
Thickness | UNE EN ISO 5084 | 0.60 mm (±5%) | 0.024 in (±5%) |
Roll Width | - | 250 cm | 98 in |
Light Fastness | UNE EN ISO 105 B02:2002 | 6-7/8 Xenotest Grade |
Dimensional Stability | Int. Method | <0.5% |
Color | Ts(%) | Rs(%) | As(%) |
---|---|---|---|
Beige | 27 | 38 | 35 |
Butterscotch | 18 | 36 | 46 |
Cocoa | 10 | 17 | 73 |
Coffe | 12 | 22 | 66 |
Coral | 14 | 32 | 54 |
Custard | 34 | 46 | 20 |
Fuchsia | 32 | 14 | 54 |
Glacier Bay | 26 | 40 | 34 |
Grey | 20 | 28 | 52 |
Hyacinth | 27 | 37 | 36 |
Navy | 03 | 11 | 86 |
Salsa | 01 | 17 | 82 |
Taupe | 21 | 40 |
39 |
White | 39 | 55 |
06 |
White Sandstone | 27 | 42 |
31 |