Description | Standards | |
---|---|---|
Composition | - | 100% PES |
Weight | UNE EN 12127 | 150 g/m² (±5%) | 4.42 oz/yd² |
Roll Width | 240 cm | 94 in | |
Thickness (mm) | UNE EN ISO 5084:1997 | 0.30 mm (±5%) | 0.012 in (±5%) |
Light Fastness (Xenotest Grade) | ISO 105 B02:2002 | 6-7/8 |
Colors | Ts(%) | Rs(%) | Tv(%) |
---|---|---|---|
Silver White | 37 | 52 | 38 |
Stone | 42 | 35 | 42 |
Smoke | 22 | 25 | 22 |
Midnight Grey | 11 | 10 | 10 |
Ebony | 9 | 4 | 7 |
Codigo: 0-002-76-XXXXX
Empaque: SQYD
Unidad de Medida: SQYD
Composition: 100% PES
Roll Width: 240 cm | 94 in
Roll Length: 46 m
Weight - g/m2: 150
Thickness - mm: 0.30