Torque | 6 Nm |
Speed | 33 rpm |
Sound Level | 28 dB |
Limits | Mechanical |
Max. # of Turns | 32 |
Index Protection | IP 44 |
Power | 130 W |
Radio Frequency | 433.92 MHz |
Cable Type | SVT #18AWG (3 x 0.8 mm2) |
Cable Length | 78 in | 1.98 m |
Current | 1.1 A |
Thermal Protection | 4 Minutes |
Voltage Supply | 120 V AC (60 Hz) |
Weight Capacity* | 26 lb | 12 kg |
Maximum Shade Size** | 156” x 156” | 4 m x 4 m |
* The Weight Capacity of a motor is calculated under optimal circumstances. Actual results may vary. Specifications are subject to change without notice.
** The Maximum Shade Size measures are provided as guidelines and should only be used for evaluating your specific application. The current values were calculated using a fabric that weights 17.9 oz/sqyd (610 g/m2) and is 0.031” (0.8 mm) thick. Wider and/or longer shades might be manufactured depending on the type of fabric, tube, and bottom rail chosen. Contact your Sales Representative if you need help determining the best motor for your shades project.
2" | 50 mm | 2" | 50 mm |
Keyed Aluminum Tube | Smooth Aluminum Tube |
0-154-TU-5021X | 0-154-TU-50XXX |
Lengths: 16’ & 19’ | Lengths: 16’, 19’ & 20’ |
2½" | 63 mm | 3⅛" | 83 mm |
Structured Aluminum Tube | Structured Aluminum Tube |
0-154-TU-630XX | 0-154-TU-8302X |
Lengths: 16’ & 19’ | Lengths: 16’ & 19’ |
Codigo: 6-700-CM-45SQ6
Empaque: 8 EA/BOX
Unidad de Medida: BOX
Programming Instruction Manual
Videos
Smart Solutions
VTi® Smart Hub
VTi® Celtic Serial Interface
Notes:
The motor does not include controls.