| Torque | 2 Nm |
| Speed | 20-24-28 rpm |
| Sound Level | 35 dB |
| Limits | Electronic |
| Index Protection | IP 44 |
| Power | 18 W |
| Current | 1.6 A |
| Thermal Protection | 6 Minutes |
| Voltage Supply | 5 V DC (USB-C TYPE) |
| Radio Frequency | 433.92 MHz |
|
Weight Capacity* |
17 lb | 7.7 kg |
| Battery Type | Li-ion 2500 mAh |
| Working Temp. | 14-131ºF | -10 ~ 55 ºC |
| RF Modulation | FSK |
* The Weight Capacity of a motor is calculated under optimal circumstances. Actual results may vary. Specifications are subject to change without notice.
![]() |
![]() |
![]() |
![]() |
| 1¼" | 32 mm | 1½" | 38 mm | 1½" | 38 mm | 1¾" | 45 mm |
| Aluminum Tube | Aluminum Tube | Smooth Aluminum Tube | Aluminum Tube |
| 0-154-TU-32XXX | 0-154-TU-380XX | 0-154-TU-38420 | 21 | 0-154-TU-452XX |
| Crown & Drive | Crown & Drive | Crown & Drive | Crown & Drive |
| 6-700-AS-25032 | 6-700-AS-25038 | 6-700-AS-25038 | 6-700-AS-35045 |

Codigo: 6-800-MB-25B02
Empaque: 1 EA
Unidad de Medida: EA
Programming Instruction Manual
![]()
Smart Solutions
![]()
VTi® Re-lion SMARTHUB Plus
![]()
VTi HomeMate+ App