| Torque | 20 Nm |
| Speed | 33 rpm |
| Sound Level | 43 dB |
| Limits | Electronic |
| Index Protection | IP 44 |
| Power | 240 W |
| Cable type | SVT #18AWG (3 x 0.8 mm2) |
| Cable Length | 118 in | 3.00 m |
| Current | 2.42 A |
| Thermal Protection | 4 Minutes |
| Voltage Supply | 110 V AC (60 Hz) |
| Radio Frequency | 433.92 MHz |
|
Weight Capacity* |
118 lb | 53.5 kg |
| Working Temp. | 14-131ºF | -10 ~ 55 ºC |
| RF Modulation | ASK |
* The Weight Capacity of a motor is calculated under optimal circumstances. Actual results may vary. Specifications are subject to change without notice.
![]() |
![]() |
![]() |
![]() |
| 2" | 50 mm | 2" | 50 mm | 2½" | 63 mm | 2¾" | 70 mm |
| Smooth Heavy Duty Aluminum Tube** | Keyed Aluminum Tube | Structured Aluminum Tube | Galvanized Steel Grooved Tube |
| 0-154-TU-50522 | 0-154-TU-502XX | 0-154-TU-630XX | 0-154-TU-G702X |
| Crown & Drive | Crown & Drive | Crown & Drive | Crown & Drive |
| D: 6-700-AS 45050 | D: 6-700-AS 35050 |
C: 6-700-AD-45063 |
C: 6-700-AC-DH570 D: 6-700-AD-DL570 |
![]() |
![]() |
|
| 3" | 78 mm | 3" | 78 mm | 3¼" | 83 mm |
| Galvanized Grooved Tube | Galvanized Steel Grooved Tube | Structured Aluminum Tube |
| 0-154-TU-78022 | 0-154-TU-G7821 | 0-154-TU-83021 |
| Crown & Drive | Crown & Drive | Crown & Drive |
|
C: 6-700-AC-DH100 D: 6-700-AD-DL180 |
C: 6-700-AC-DH100 D: 6-700-AD-DL180 |
C: 6-700-AD-45063
|

Codigo: 6-800-ME-45U20
Empaque: 1 EA
Unidad de Medida: EA
Programming Instruction Manual
Smart Solutions
![]()
VTi® Re-lion SMARTHUB Plus
![]()
VTi® Re-lion SMARTHUB
![]()
VTi HomeMate+ App
Notes:
Metal plate for exterior systems is already installed in the motor head.