| Torque | 6 Nm |
| Speed | 28 rpm |
| Sound Level | 37 dB |
| Limits | Mechanical |
| Max # of Turns | 40 |
| Index Protection | IP 44 |
| Power | 146 W |
| Cable type | SVT #18AWG (3 x 0.8 mm2) |
| Cable Length | 118 in | 3.00 m |
| Current | 0.64 A |
| Thermal Protection | 4 Minutes |
| Voltage Supply | 220 V AC (50 Hz) |
| Radio Frequency | 433.92 MHz |
|
Weight Capacity* |
38 lb | 17.2 kg |
| Working Temp. | 14-131ºF | -10 ~ 55 ºC |
| RF Modulation | ASK |
* The Weight Capacity of a motor is calculated under optimal circumstances. Actual results may vary. Specifications are subject to change without notice.
![]() |
![]() |
![]() |
![]() |
| 1¾" | 45 mm | 2" | 50 mm | 2" | 50 mm | 2" | 50 mm |
| Aluminum Tube | Smooth Aluminum Tube** | Grooved Aluminum Tube | Keyed Aluminum Tube |
| 0-154-TU-452XX | 0-154-TU-50XXX | 0-154-TU-501XX | 0-154-TU-5021X |
| Crown & Drive | Crown & Drive | Crown & Drive | Crown & Drive |
| 6-700-AS-35045 | 6-700-AS-35050 | 6-700-AS-35050 |
C: 6-700-AC-35K50 D: 6-700-AD-35K50 |
![]() |
![]() |
| 2½" | 63 mm | 3¼" | 83 mm |
| Structured Aluminum Tube | Structured Aluminum Tube |
| 0-154-TU-630XX | 0-154-TU-830XX |
| Crown & Drive | Crown & Drive |
|
C: 6-700-AC-35063 D:6-700-AD-45063
|
C: 6-700-AC-35063 D:6-700-AD-45063
|
.
Codigo: 6-900-MM-35U06
Empaque: 1 EA (15 EA/Master Box) |
Unidad de Medida: EA
Programming Instruction Manual

Smart Solutions
![]()
VTi® Re-lion SMARTHUB Plus
![]()
VTi® Re-lion SMARTHUB

VTi HomeMate+ App
Notes:
Metal plate for Vertilux motor block system is already installed in the motor head.
Plastic plate for hook mount is included in the box.