| Description | Standards | |
|---|---|---|
| Composition | - | 71% PVC + 29% PES |
| Weight | UNE EN 12127 | 544 g/m2 (± 5%) | 16.04 oz/yd2 (± 5%) |
| Thickness | UNE EN ISO 5084 | 0.87 mm (± 5%) | 0.034 in (± 5%) |
| Roll Width | - | 2.5 m | 98 in |
| Roll Lenght | 30 m | 32.8 yds | |
| Fire Reaction | NFPA 701 | Pass |
| Environmental & Health Prorperties | OEKO Tex® - 100 | Greenguard® Indoor Air Quality | Certified |
![]()
Item Code: 0-004-88-0XX98
Packing Unit: 80.73 SQYD/Roll
Unit of Measurement: SQYD
Composition: 71% PVC + 29% PES
Roll Width: 2.5 m | 98 in
Roll Length: 30 m | 32.81 yd
Weight - g/m2: 544 g/m2 (± 5%) | 16.04 oz/yd2 (± 5%)
Thickness - mm: 0.87 mm (± 5%) | 0.034 in (± 5%)