| Fabric Characteristics | |
|---|---|
| Composition | 100% PES |
| Weight | 200 g/m² (±5%) | 5.90 oz/yd² (±5%) |
| Thickness* | 0.60mm (±5%) | 0.024in (±5%) |
| Stripe Size | Solid: 75 mm ± 1% [3 in ± 1%] | Sheer: 50 mm ± 1% [2 in ± 1%] |
| Roll Width | 2.8 m | 110.2 in |
| Roll Length | 50 m | 54.68 YD |
| Light Fastness* | 4 Xenotest Grade |
*Tested for solid stripe only. Performance evaluations conducted by independent labs.
![]()
| Sun Control Properties | |||
|---|---|---|---|
| UV-R Blocking | 88% | Transmitance (Ts) | 56% |
| UV-A Blocking | 75% | Reflectance (Rs) | 22.3% |
| UV-B Blocking | 79% | Absorption (As) | 44% |
![]()
Item Code: 0-005-16-XXXXX
Packing Unit: 133.95 SQYD/Roll
Unit of Measurement: SQYD
Composition: 100% PES
Roll Width: 2.8 m | 110.2 in
Roll Length: 40 m | 43.74 YD
Weight - g/m2: 200 g/m² ± 5% | 5.90 oz/yd² ± 5%
Thickness - mm: Sheer 0.10 mm ± 5% | 0.004 in ± 5% || Solid 0.60 mm ± 5% | 0.024 in ± 5%
![]()