Description | Standards | |
---|---|---|
Composition | - | 91% PES + 9% LI |
Weight | UNE EN 12127 | 156 g/m² (±5%) | 4.60 oz/yd² (±5%) |
Thickness | UNE EN ISO 5084 | 0.28 mm (±5%) | 0.011 in (±5%) |
Roll Width | - | 200 cm | 78 in |
Light Fastness | UNE EN ISO 105 B02:2002 | 6-7/8 Xenotest Grade |
Cutting | Cold Knife | |
Railroad | - | No |
Color | Ts(%) | Rs(%) | As(%) |
---|---|---|---|
Custard | 38 | 49 | 13 |
Dark Grey | 16 | 07 | 77 |
Ivory | 34 | 50 | 16 |
Sand | 35 | 33 | 32 |
White | 40 | 54 | 06 |
Wood | 22 | 15 | 63 |
Item Code: 0-002-51-XXXXX
Packing Unit: 120.30 SQYD (55 YD)
Unit of Measurement: SQYD
Composition: 91% PES + 9% LI
Roll Width: 200 cm | 78 in
Roll Length: 30 YDs
Weight - g/m2: 156
Thickness - mm: 0.28