Description | |
---|---|
Composition | 100% PES |
Weight | 170 g/m² (±5%) | 5.01 oz/yd² (±5%) |
Thickness | 0.45mm (±5%) | 0.018in (±5%) |
Roll Width | 2.8 m | 110.2 in |
Roll Length | 50m | 54.68 YD |
Tensile Strength | Warp: 30.5 daN/5cm | Weft: 209.7 daN/5cm |
Tearing Strength | Warp: 0.7 daN | Weft: 1.0 daN |
Light Fastness (Gray Scale) | 4.5 Xenotest Grade |
Flame Retardant | NFPA 701: 2015 |
Sun Control Properties | |
---|---|
UPF | 20+ | UV-A: 97% | UV-B: 4.3% |
UV-R Blocking | 91.9% |
UV-A Blocking | 90.3% |
UV-B Blocking | 95.7% |
Transmittance (Ts) | 25.5% |
Reflectance (Rs) | 51.1% |
Absoption (As) | 23.9% |
Item Code: 0-002-04-XXXXX
Packing Unit: 133.95 SQYD/roll
Unit of Measurement: SQYD
Composition: 100% PES
Roll Width: 2.8 m | 102 in
Roll Length: 50m | 54.68 YD
Weight - g/m2: 170
Thickness - mm: 0.45