| Fabric Characteristics | |
|---|---|
| Composition | 100% PES |
| Weight | 140 g/m² (±5%) | 4.13 oz/yd² (±5%) |
| Thickness | 0.60 mm (±5%) | 0.024 in (±5%) |
| Stripe Size | Solid: 118 mm ± 1% [4 5/8 in ± 1%] | Sheer: 78 mm ± 1% [3 1/16 in ± 1%] |
| Roll Width | 2.8 m | 110.2 in |
| Roll Length | 50 m | 54.68 YD |
| Tensile Strength | Warp: 1.8 N | Weft: 2.9 N |
| Light Fastness | 4.5 Xenotest Grade |
![]()
| Sun Control Properties | |||
|---|---|---|---|
| UV-R Blocking | 89.4% | Transmitance (Ts) | 30.2% |
| UV-A Blocking | 86.1% | Reflectance (Rs) | 67.9% |
| UV-B Blocking | 97.2% | Absorption (As) | 1.9% |
* Tested for opaque part only.
![]()