Description | Standards | |
---|---|---|
Composition | - | 100% PES |
Weight | UNE EN 12127 | 107 g/m² (±5%) | 3.16 oz/yd² (±5%) |
Thickness | UNE EN ISO 5084 | 0.26 mm (±5%) | 0.01 in (±5%) |
Roll Width | - | 250 cm | 98 in |
Light Fastness | UNE EN ISO 105 B02:2002 | 6-7/8 Xenotest Grade |
Color | Ts(%) | Rs(%) | As(%) |
---|---|---|---|
Quartz | 50 | 32 | 18 |
Ivory | 47 | 31 | 22 |
Jasper | 39 | 24 | 37 |
Gold Stone | 32 | 16 | 52 |
Silver | 38 | 29 | 33 |
Ruby | 32 | 12 | 56 |
Agate | 35 | 15 | 50 |
Item Code: 0-002-55-XXXXX
Packing Unit: 90.22 SQYD (32 YD)
Unit of Measurement: SQYD
Composition: 100% PES
Roll Width: 250 cm | 98 in
Roll Length: 30 YDs
Weight - g/m2: 107
Thickness - mm: 0.26