Composition | 100% Recycled PET |
Weight | 220 g/m2 ± 5% | 6.48 oz/yd2 ± 5% |
Thickness | 0.38 mm ± 5% | 0.014 in ± 5% |
Roll Width | 2.35 m | 92 in |
Openness Factor | ~3% |
Light Fastness | White 5/6 Xenotest Grade |
Other Colors: 7 Xenotest Grade | |
Flame Retardant | NFPA 701: Pass |
NF P 92 503: M1 | |
DIN 4102: B1 | |
EN 13501-1: Bs1d0 | |
C.A.C Title 19: Pass | |
Tearing Resistance | Warp: 2.9 daN | Weft: 10.1 daN |
Breaking Strength | Warp: 72.0 daN | Weft: 218.0 daN |
Stretch | Warp: 30.0% | Weft: 44.0% |
Gtot Internal Glazing C | Gtot Internal Glazing D | Glare Control | Night Privacy | Visual Contact | Daylight Utilisation | |||||
Color | Ts(%) | Rs(%) | Gtot | Class | Gtot | Class | Class | Class | Class | Class |
Pearl | 7 | 45 | 0.38 | 1 | 0.25 | 2 | 1 | 2 | 1 | 1 |
Pebble | 8 | 45 | 0.38 | 1 | 0.25 | 2 | 1 | 2 | 1 | 1 |
Smoke | 5 | 43 | 0.39 | 1 | 0.25 | 2 | 3 | 2 | 2 | 0 |
Cask | 8 | 39 | 0.40 | 1 | 0.25 | 2 | 3 | 2 | 2 | 1 |
Ebony | 5 | 38 | 0.40 | 1 | 0.25 | 2 | 3 | 2 | 2 | 0 |
Item Code: 0-002-22-SRCXX
Packing Unit: NA
Unit of Measurement: NA
Composition: 100% Recycled PET
Roll Width: 2.35 m | 92 in
Roll Length: 37 m | 145 in
Weight - g/m2: 220
Thickness - mm: 0.38