Description | Standards | |
---|---|---|
Composition | - | 100% PES |
Weight | UNE EN 12127 | 94 g/m² (±5%) | 2.77 oz/yd² (±5%) |
Thickness | UNE EN 5084 | 0.25 mm (±5%) | 0.010" (±5%) |
Roll Width | Int Method | 2.5 m | 98 in |
Light Fastness | UNE EN ISO 105 B02:2002 | 7 Xenotest Grade |
Rapport | - | 19.7 cm |
Color | Ts(%) | Rs(%) | As(%) |
---|---|---|---|
Bronze | 46 | 35 | 19 |
Gold | 46 | 39 | 15 |
Silver | 47 | 36 | 17 |
Item Code: 0-002-27-XXXXX
Packing Unit: 89.7 SQYD per Roll
Unit of Measurement: SQYD
Composition: 100% PES
Roll Width: 250 cm | 98.4 in
Roll Length: 30 YDs
Weight - g/m2: 94
Thickness - mm: 0.25