Description | Standards | |
---|---|---|
Composition | - | 100% PES |
Weight | UNE EN 12127 | 244 g/m² (±5%) | 7.20 oz/yd² (±5%) |
Thickness | UNE EN ISO 5084 | 0.44 mm (±5%) | 0.017 in (±5%) |
Roll Width | - | 250 cm | 98 in |
Light Fastness | UNE EN ISO 105 B02:2002 | 6-7/8 Xenotest Grade |
Dimensional Stability | Int. Method | <0.5% |
Cutting | - | Cold Knife |
Railroaded | - | No |
Color | Ts(%) | Rs(%) | As(%) |
---|---|---|---|
Charcoal | 03 | 07 | 90 |
Chocolate | 04 | 11 | 85 |
Grape | 02 | 09 | 89 |
Sand | 21 | 42 | 37 |
Smoke | 09 | 21 | 70 |
White | 30 | 51 | 19 |
Item Code: 0-002-59-XXXXX
Packing Unit: 65.61 SQYD (30 YD)
Unit of Measurement: SQYD
Composition: 100% PES
Roll Width: 250 cm | 98 in
Roll Length: 30 YDs
Weight - g/m2: 244
Thickness - mm: 0.44