Description | Standards | |
---|---|---|
Composition | - | 100% PES |
Weight | UNE EN 12127 | 244 g/m² (±5%) | 7.16 oz/yd² (±5%) |
Thickness | UNE EN ISO 5084 | 0.45 mm (±5%) | 0.018 in (±5%) |
Roll Width | - | 250 cm | 98 in |
Light Fastness | UNE EN ISO 105 B02:2002 | 6-7/8 Xenotest Grade |
Dimensional Stability | Int. Method | <0.5% |
Cutting/td> | Cold Knife | 6-7/8 Xenotest Grade |
Railroad | - | No |
Color | Ts(%) | Rs(%) | As(%) |
---|---|---|---|
Charcoal | 02 | 07 | 91 |
Garnet Red | 02 | 19 | 79 |
Ivory | 25 | 49 | 26 |
Plum | 03 | 17 | 80 |
Sand | 22 | 42 | 36 |
Walnut | 03 | 09 | 88 |
White | 30 | 56 | 14 |
Item Code: 0-002-56-XXXXX
Packing Unit: 95.69 SQYD (35 YD)
Unit of Measurement: SQYD
Composition: 100% PES
Roll Width: 250 cm | 98 in
Roll Length: 30 YDs
Weight - g/m2: 244
Thickness - mm: 0.45