| Fabric Characteristics | |
|---|---|
| Composition | 65% PES + 35% Cotton |
| Weight | 160 g/m² (±5%) | 4.72 oz/yd² (±5%) |
| Thickness* | 0.65mm (±5%) | 0.026in (±5%) |
| Stripe Size | Solid: 110 mm ± 1% [4 ¼ in ± 1%] | Sheer: 70 mm ± 1% [2 ¾ in ± 1%] |
| Roll Width | 2.8 m | 110.2 in |
| Roll Length | 50 m | 54.68 yd |
| Light Fastness* | > 3 Xenotest Grade |
*Tested for solid stripe only. Performance evaluations conducted by independent labs.
![]()
| Sun Control Properties | |||
|---|---|---|---|
| UV-R Blocking | 98.2% | Transmitance (Ts) | 16.9% |
| UV-A Blocking | 97.7% | Reflectance (Rs) | 46.9% |
| UV-B Blocking | 99.4% | Absorption (As) | 36.2% |
![]()
Item Code: 0-005-13-XXXXX
Packing Unit: 167.44 SQYD/Roll
Unit of Measurement: SQYD
Composition: 65% PES + 35% Cotton
Roll Width: 2.8 m | 110.2 in
Roll Length: 50 m | 54.68 yd
Weight - g/m2: 160 g/m² ± 5% | 4.72 oz/yd² ± 5%
Thickness - mm: 0.65 mm ± 5% | 0.025 in ± 5%
![]()