Fabric Characteristics | |
---|---|
Composition | 100% PES |
Weight | 157 g/m² (±5%) | 4.6 oz/yd² (±5%) |
Thickness | 0.39 mm (±5%) | 0.015 in (±5%) |
Stripe Size | Solid: 100mm ± 1% [4 in ± 1%] | Sheer: 70 mm ± 1% [2 in ± 1%] |
Roll Width | 2.8 m | 110.2 in |
Roll Length | 50 m | 54.68 YD |
Tensile Strength | Weft: 293.5 daN5cm |
Tearing Strength | Warp: 0.5 daN | Weft: 0.9 daN |
Light Fastness | 4.5 Xenotest Grade |
Sun Control Propoerties | |
---|---|
UV-R Blocking | 97.7% |
UV-A Blocking | 96.8% |
UV-B Blocking | 99.9% |
Transmittance (Ts) | 17.7% |
Reflectance (Rs) | 64.8% |
Absorption (As) | 17.6% |
Item Code: 0-005-54-XXXXX
Packing Unit: 167.44 SQYD/Roll
Unit of Measurement: SQYD
Composition: 100% PES
Roll Width: 2.8 m | 110.2 in
Roll Length: 50 m | 54.68 YD
Weight - g/m2: 157 g/m² (±5%) | 4.6 oz/yd² (±5%)
Thickness - mm: 0.39 mm (±5%) | 0.015 in (±5%)