| Fabric Characteristics | |
|---|---|
| Composition | 100% PES |
| Weight | 242 g/m² (±5%) | 7.14 oz/yd² (±5%) |
| Thickness | 0.48mm (±5%) | 0.019in (±5%) |
| Stripe Size | Solid: 85 mm ± 1% [3 ¼ in ± 1%] | Sheer: 55 mm ± 1% [2 1/8 in ± 1%] |
| Roll Width | 2.8 m | 110.2 in |
| Roll Length | 50 m | 54.68 YD |
| Tensile Strength (Grab Method) | Warp: 89.2 N | Weft: 2000.9 N |
| Elongation (Grab Method) | Warp: 11.7% | Width: 20.5% |
| Light Fastness (Grey Scale) | 4 Xenotest Grade |
![]()
| Sun Control Properties | |||
|---|---|---|---|
| UV-R Blocking | 99.9% | Transmitance (Ts) | 0.1% |
| UV-A Blocking | 99.9% | Reflectance (Rs) | 34.0% |
| UV-B Blocking | 99.9% | Absorption (As) | 65.9% |
![]()