| Fabric Characteristics | |
|---|---|
| Composition | 35% PES + 65% PVC |
| Weight |
|
| Thickness | 0.56 mm (±5%) | 0.022 in (±5%) |
| Stripe Size | Solid: 75mm mm ± 1% [3 in ± 1%] | Sheer: 50 mm ± 1% [2 in ± 1%] |
| Roll Width | 1.8, 2.5 m | 72, 98 in |
| Roll Length | 30 m | 33 YD |
| Light Fastness | 5.0 Grey Scale |
| Flame Retardant | NFPA 701 |
![]()
| Sun Control Properties | |
|---|---|
| UPF | 50+ | UV-A: 1.9% | UV-B: 0.1% |
| UV-R Blocking | 98.6% |
| UV-A Blocking | 98.1% |
| UV-B Blocking | 99.9% |
| Transmittance (Ts) | 16.3% |
| Reflectance (Rs) | 63.7% |
| Absorption (As) | 20.0% |
![]()
Item Code: 0-005-21-XXXXX
Packing Unit: 65.66 SQYD/Roll
Unit of Measurement: SQYD
Composition: 35% PES + 65% PVC
Roll Width: 1.8, 2.5 m | 72, 98 in
Roll Length: 30 m | 33 yds
Weight - g/m2: 250 g/m² ± 5% to 275 g/m² ± 5% | 7.37 oz/yd² ± 5% to 8.11 oz/yd² ± 5%
Thickness - mm: 0.56 mm ± 5% | 0.022 in ± 5%
![]()