Description | Standards | |
---|---|---|
Composition | - | 100% PET (Polyethylene Terephthalate) |
Weight | UNE EN 12127 | 200 g/m² (&plusm;5%) | 5.89 oz/yd² (&plusm;5%) |
Thickness | Internal Method | 0.38mm (&plusm;5%) | 0.015in (&plusm;5%) |
Roll Width | - | 2.7m | 106in |
Light Fastness | UNE EN ISO 105 B02:2002 | 6-7/8 |
Colors | Ts(%) | Rs(%) | As(%) |
---|---|---|---|
Beige | 18 | 33 | 49 |
Black | 03 | 04 | 93 |
Chocolate | 05 | 09 | 86 |
Ivory | 22 | 43 | 35 |
Light Grey | 17 | 32 | 51 |
Off White | 25 | 49 | 26 |
Item Code: 0-002-50-XXXXX
Packing Unit: 118.10 SQYD (40 YD)
Unit of Measurement: SQYD
Composition: 100% PET
Roll Width: 2.7m | 106in
Roll Length: 20 YDS
Weight - g/m2: 200
Thickness - mm: 0.38