Description | Standards | |
---|---|---|
Composition | - | 23% PES | 77% Cotton |
Weight | UNE EN 12127 | 151 g/m² (±5%) | 4.45 oz/yd² (±5%) |
Thickness | UNE EN ISO 5084 | 0.28 mm (±5%) | 0.011 in (±5%) |
Roll Width | - | 2.7 m | 106 in |
Light Fastness | UNE EN ISO 105 B02:2002 | 6-7/8 Xenotest Grade |
Dimensional Stability | Int. Method | <0.5% |
Cutting | - | Cold Knife |
Railroaded | - | Yes |
Color | Ts(%) | Rs(%) | As(%) |
---|---|---|---|
Brown | 20 | 10 | 70 |
Cotton | 50 | 37 | 13 |
Desert | 45 | 28 | 27 |
Ebony | 15 | 03 | 82 |
Ivory | 47 | 39 | 14 |
Tan | 36 | 27 | 37 |
Dark Grey | 23 | 16 | 61 |
Item Code: 0-002-86-XXXXX
Packing Unit: 147 SQYD (50 Yds)
Unit of Measurement: SQYD
Composition: 100% PES
Roll Width: 270 cm | 106 in
Roll Length: 30 YDs
Weight - g/m2: 151
Thickness - mm: 0.28