Fabric Characteristics | Standard | |
---|---|---|
Composition | - | Polyester AT 1100 dtex |
Thickness | - | 0.48 ± 5% mm | 0.019 ± 5% in |
Weight | UNE EN 12127 | 580 ± 5% g/m² | 17.11 ± 5% oz/yd² |
Roll Width | - | 2.50 m | 98" |
Roll Length | - | 50 m | 54.68 YD |
Tearing Strength | - | Warp: 30 daN | Weft: 25 daN |
Tensile Strength | UNE EN 13934.1 | Warp: 270 daN/5cm | Weft: 230 daN/5cm |
Adhesion | - | 10 daN/5cm |
Finish | - | Lacquered 1 face |
* Performance evaluations conducted by independent laboratories.
Coming Soon