| Technical Properties | |
|---|---|
| Composition | 100% PES |
| Weight | 159 g/m² ± 5% | 4.68 oz/yd² ± 5% |
| Thickness | 0.70 mm ± 5% | 0.027 in ± 5% |
| Stripe Size | Solid: 75 mm ± 1% | 3 in ± 1% Sheer: 51 mm ± 1% | 2 in ± 1% |
| Roll Width | 2.8 m | 110.2 in |
| Roll Length | 50 m | 54.68 YD |
| Tensile Strength | Opaque: 2963.9 daN/5cm | Mesh: 133.5 daN/5cm |
| Tearing Strength | Opaque: 18.5 daN | Mesh 12.0 daN |
| Light Fastness | 4.5 Xenotest Grade |
![]()
| Sun Control Properties | |||
|---|---|---|---|
| UV-R Blocking | 97.5% | Transmittance (Ts) | 19.9% |
| UV-A Blocking | 96.5% | Reflectance (Rs) | 67.1% |
| UV-B Blocking | 99.8% | Absorption (As) | 13.0% |
![]()
Item Code: 0-005-22-XXXXX
Packing Unit: 167.44 SQYD/Roll
Unit of Measurement: SQYD
Composition: 100% PES
Roll Width: 2.8 m | 110.2 in
Roll Length: 50 m | 54.68 YD
Weight - g/m2: 159 g/m² ± 5% | 4.68 oz/yd² ± 5%
Thickness - mm: 0.70 mm ± 5% | 0.027 in ± 5%
![]()