| Description | Standards | |
|---|---|---|
| Composition | - | 75% PVC + 25% PES |
| Weight | UNE EN 12127 | 470 g/m² (± 5%) | 13.86 oz/yd² (± 5%) |
| Thickness | UNE EN ISO 5084 | 0.60 mm (± 5%) | 0.024 in (± 5%) |
| Roll Width | - | 2.5 m & 3.0 m | 98 in & 118 in |
| Roll Length | - | 30 m | 32.8 yds |
| Openness Factor | Int. Method | Approx. 1% |
| UV Blockage | Int. Method | Approx. 99% |
| Light Fastness | AATCC 16-2003 | Class 5 |
| Flame Retardant | NFPA 701 | Pass |
| Environmental & Health Properties | OEKO Tex® - 100 | Certified |
![]()
Item Code: 0-004-86-XXXXX
Packing Unit: 98.4 SQYD per roll = 30 Yd x 3.28 Yd wide
Unit of Measurement: SQYD
Composition: 75% PVC + 25% PES
Roll Width: 2.0, 2.5, 3.0 m | 78, 98, 118 in
Roll Length: 30 m | 32.81 yd
Weight - g/m2: 470 g/m² (± 5%) | 13.86 oz/yd² (± 5%)
Thickness - mm: 0.60 mm (± 5%) | 0.024 in (± 5%)