| Description | Standards | |
|---|---|---|
| Composition | - | 75% PVC + 25% PES |
| Weight | UNE EN 12127 | 535 g/m² (± 5%) | 15.78 oz/yd² (± 5%) |
| Thickness | UNE EN ISO 5084 | 0.72 mm (± 5%) | 0.028 in (± 5%) |
| Roll Width | - | 2.5, 3.0 m | 98, 118 in |
| Roll Lenght | 30 m | 32.8 yds | |
| Openness Factor | Int. Method- | Approx. 5% |
| UV blockage | Int. Method | Approx. 95% |
| Fire Reaction | NFPA 701 | Pass |
| Environmental & Health Prorperties | OEKO Tex® - 100 | Certified |
![]()
Item Code: 0-004-60-XXXXX
Packing Unit: 82 SQYD per roll = 30 Yd x 2.734 Yd wide
Unit of Measurement: SQYD
Composition: 75% PVC + 25% PES
Roll Width: 2.5, 3.0 m | 98, 118 in
Roll Length: 30 m | 32.8 yds
Weight - g/m2: 535 g/m² (± 5%) | 15.78 oz/yd² (± 5%)
Thickness - mm: 0.72 mm (± 5%) | 0.028 in (± 5%)