Description | |
---|---|
Composition | 35.5% PES + 64.5% PVC |
Weight | 416 g/m2 [± 5%] I 12.27 oz/yd2 [± 5%] |
Thickness | 0.58 mm [± 5%] I 0.023 in [± 5%] |
Yarn Diameter | 0.34 mm |
Roll Width | 2.5 m | 98 in |
Roll Length | 25 m | 27 yd |
Openness Factor | ~3% |
UV Blockage | ~97% |
Mesh/in | Warp: 54 | Fill: 46 |
Light Fastness | Class 5 |
Tensile Strength | Wrap: 380 lb | Weft: 380 lb |
Tearing Strength | 40 daN |
Flame Retardant | NFPA 701 |
Openness Factor | ~3% |
UV Blockage | ~97% |
Light Fastness | Class 5 |
Item Code: 0-004-53-00X98
Packing Unit: 74.75 SQYD/Roll
Unit of Measurement: SQYD
Composition: 35.5% PES + 64.5% PVC
Roll Width: 2.5 m | 98 in
Roll Length: 25 m | 27 yd
Weight - g/m2: 416 g/m2 [± 5%] I 12.27 oz/yd2 [± 5%]
Thickness - mm: 0.58 mm [± 5%] I 0.023 in [± 5%]