| Description | |
|---|---|
| Composition | 100% PES |
| Weight | 201.50 g/m² ± 5% | 5.94 oz/yd² ± 5% |
| Thickness | 0.70 mm (±5%) | 0.027 in (±5%) |
| Roll Width | 2.8 m | 110.2 in |
| Roll Length | 35 m | 38.27 yd |
| Light Fastness | 4.5 Xenotest Grade |
![]()
| Description | |
|---|---|
| UPF | 50+ | UV-A: 6.2% | UV-B: 1.1% |
| UV-R Blocking | 95.3% |
| UV-A Blocking | 93.8% |
| UV-B Blocking | 98.9% |
| Transmittance (Ts) | 23.4% |
| Reflectance (Rs) | 55.6% |
| Absorption (As) | 21.9% |
![]()
Item Code: 0-002-89-XXXXX
Packing Unit: 133.95 SQYD (3.06 x 43.74 yd)
Unit of Measurement: SQYD
Composition: 100% PES
Roll Width: 2.8 m | 110.2 in
Roll Length: 35 m | 38.27 yd
Weight - g/m2: 201.50 g/m² ± 5% | 5.94 oz/yd² ± 5%
Thickness - mm: 0.70 mm ± 5% | 0.027 in ± 5%
![]()